Overview
- Proven team of explorers with a track record of discovery.
- Industry expertise and regional knowledge.
- Focused on discovering and developing high-margin gold deposits.
Share Structure
Issued and Outstanding: 72,626,013 as of April 21, 2026
| Stock Options: | 228,000 | at $0.30 | Expire April 26, 2027 |
| Stock Options: | 1, 840,000 | at $0.30 | Expire July 20, 2028 |
| Stock Options: | 660,000 | at $0.30 | Expire May 27, 2029 |
| Stock Options: | 2,160,000 | at $0.15 | Expire September 30, 2030 |
| Broker Warrants: | 666,666 | at $0.30 | Expire April 26, 2027 |
| Broker Warrants: | 154,000 | at $0.07 | Expire January 9, 2027 |
| Broker Warrants: | 315,000 | at $0.07 | Expire October 20, 2027 |
| Subscriber Warrants: | 1,841,707 | at $0.40 | Expire June 23, 2028 |
| Total Options: | 4,888,000 | ||
| Total Warrants: | 2,977,373 | ||
| Fully Diluted: | 80,491,386 |
Institutional Coverage
Below is a list of the institutions that provide research coverage of BULGOLD Inc. BULGOLD does not provide analyst coverage reports nor endorse or approve any opinions, estimates or forecasts made by the analysts who cover the Company. Please contact the analyst directly if you want to receive a copy of their report or discuss their views. The publication of this list by BULGOLD does not imply any endorsement of or concurrence with the information, conclusions or recommendations of the analysts listed. The lists includes analysts currently known by BULGOLD to follow the Company, but may not be complete and may change as firms add or delete coverage. BULGOLD undertakes no obligation to update this list.
